
Printed from: http://www.bankalpine.com/careers/benefits/index.cfm

| Benefit | Description | Full-Time | Part-Time |
|---|---|---|---|
| Medical Insurance | Preferred provider network (PPO) plan. Deductibles: $250 in-network, $750 out-of-network. After deductible coverage: 80% in-network, 50% out-of-network. Limit on out-of-pocket expenses. Prescription drug plan included. Dependent coverage available. | X | N/A |
| Dental Insurance | Open network of dentists. Preventative services covered at 100% with no deductible. Deductible of $50 applies to basic and major services. After deductible coverage: basic services 80%, major services 50%. Annual maximum coverage of $1,000. Dependent coverage available. | X | N/A |
| Life and AD&D Insurance | Bank provided Life and AD&D insurance coverage equal to 1.5 times your annual salary. *Optional Life and AD&D coverage also available for purchase to employees and their dependents. | X | N/A |
| Disability Coverage | Bank provided short-term and long-term disability coverage is available should you become ill or injured and unable to work for a period of time. Benefits are payable upon completion of an elimination period and are based on length of service. | X | N/A |
| Flexible Spending Accounts | Flexible Spending Accounts allow you to set aside funds on a pre-tax basis in order to pay for dependent childcare and uncovered medical, dental, and vision expenses. | X | N/A |
| Vision Insurance | *Optional vision insurance coverage available for purchase to employees and their dependents. | X | N/A |
| Holidays | The schedule of holidays is determined annually by the Board of Directors. Eligible employees will receive a day off with pay for each holiday observed. | X | Must meet hours requirements |
| Vacation | The bank recognizes the value of relaxation and recreation. Employees will receive paid time off according to length of employment. | X | Must meet hours requirements |
| Personal Day | In addition to vacation time, eligible employees receive one paid personal day each year. | X | N/A |
| Sick Leave | Sick time is available for illness, medical and dental appointments of an employee, spouse, child or parent. Sick time benefits are accrued each month. | X | Must meet hours requirements |
| Other Leave | Family and Medical Leave, Compassionate Leave, Illinois Victims' Economic Security and Safety Act Leave, Jury Duty/Court Witness Leave, Military Leave and unpaid personal leaves of absence. | X | X |
| Profit Sharing and 401(k) Plan | The Bank 401(k) Plan matches 50% on the dollar up to the first 6% of employee contributions. The Plan also has a discretionary Profit Sharing contribution based on yearly profits. The plan has a six year vesting schedule on all bank contributions. | X | Must meet hours requirements |
| Employee Assistance Program | The Bank provides a free, confidential Employee Assistance Program to all employees and their family members for counseling and referral services when life experiences become too difficult to handle alone. | X | X |
| Educational Reimbursement | To enhance an individual's banking career and to promote self-improvement, the Bank encourages employees to further develop their professional interests by enrolling in an undergraduate or graduate job-related program. Reimbursement based on length of service and grades. | X | N/A |
| Miscellaneous Benefits | Ongoing internal training programs, checking account with free checks and services, free savings account, free safe deposit box, free travelers cheques, low interest computer loans, and service awards. | X | X |
Equal Opportunity Employer. Affirmative Action Employer. Drug Free Workplace.